 
        - Resumen
- Productos relacionados
Voltaje: 12V/24V 
Potencia: 12W por metro 
Clasificación IP: IP67 
Ángulo de haz: 180 ° 
Dimensiones: 13x13mm 
Temperatura de almacenamiento:  -25 ~ 60°C 
Temperatura ambiente. : -25 ~ 50°C 
Embalaje estándar: 5M/Rollo , 10M/Rollo 
Accesorios: Clip de montaje, perfil de aluminio, perfil flexible 
 
 Especificaciones: 
| Modelo de producto | CCT/Color | Protocolo IC | Píxeles/m | Máx  Potencia(w/m  | Luz  Eficacia (LM/W)  | Longitud de corte (mm)@12V | Longitud de corte (mm)@24V | CRI | 
| WTP-TP1313-S | Rojo, Verde, Azul, etc | / | / | 10 | 8-40 | 25 | 50 | Un solo color | 
| WTP-TP1313-W | 3000K/4000K/6500K | / | / | 10 | 70-100 | 25 | 50 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313-CCT | CCT  combinación  | / | / | 10 | 70 a 80 | 25 | 50 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313-RGB | RGB | / | / | 14.4 | 25-35 | 50 | 100 | RGB | 
| WTP-TP1313-RGBW | RGBW | / | / | 19.2 | 20-30 | 50 | 100 | RGBW | 
| WTP-TP1313-S | Rojo,Verde,Azul,etc | WS2811/TM1934 | 8 | 11.52 | 8-40 | 50 | 100 | Un solo color | 
| WTP-TP1313-W | 3000K/4000K/6500K | WS2811/TM1934 | 8 | 11.52 | 70-100 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313  -CCT  | CCT  combinación  | WS2811/TM1934 | 10 | 9.6 | 70 a 80 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-RGB  | RGB     | WS2811/TM1934 | 10 | 14.4 | 25-35 | 50 | 100 | RGB | 
| WTP-TP1313U-RGBW  | RGBW    | TM1824/SM16704UCS2904 | 10 | 19.2 | 20-30 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-S  | Rojo,Verde,Azul,etc  | DMX512 | 6 | 14.4 | 8-40 | / | 166 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-W  | 3000K/4000K/6500K     | DMX512 | 6 | 14.4 | 70-100 | / | 166 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-CCT  | CCT  combinación  | DMX512 | 6 | 14.4 | 70 a 80 | / | 166 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-RGB   | RGB    | DMX512 | 10 | 14.4 | 25-35 | 50 | 100 | RGB | 
| WTP-TP1313-RGBW  | RGBW    | DMX512 | 10 | 19.2 | 20-30 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 


 EN
EN
        
       AR
AR FR
FR DE
DE IT
IT JA
JA KO
KO PT
PT RU
RU ES
ES
 
                       
                       
                       
                       
                       
                       
         
           
         
           
         
           
         
           
         
           
         
           
         
          