 
        - Panoramica
- Prodotti correlati
Tensione: 12V/24V 
Potenza: 12W Per Metro 
Classe IP: IP67 
Angolo di emissione : 180 ° 
Dimensioni: 13x13mm 
Temperatura di conservazione:  -25 ~ 60°C 
Temperatura ambiente. : -25 ~ 50°C 
Imballaggio standard: 5M/Rullo , 10M/Rullo 
Accessori : Clip di fissaggio, profilo in alluminio, profilo flessibile 
 
 Specifiche: 
| Modello di prodotto | CCT/Colore | Protocollo IC | Pixel/m | Max    Potenza(w/m  | Luminoso  Efficacia ((LM/W)  | Lunghezza di taglio(mm)@12V | Lunghezza di taglio(mm)@24V | CRI | 
| WTP-TP1313-S | Rosso, Verde, Blu, ecc. | / | / | 10 | 8-40 | 25 | 50 | Colore unico | 
| WTP-TP1313-W | 3000K/4000K/6500K | / | / | 10 | 70-100 | 25 | 50 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313-CCT | CCT  combinazione  | / | / | 10 | 70 - 80 | 25 | 50 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313-RGB | RGB | / | / | 14.4 | 25-35 | 50 | 100 | RGB | 
| WTP-TP1313-RGBW | RGBW | / | / | 19.2 | 20-30 | 50 | 100 | RGBW | 
| WTP-TP1313-S | Rosso,Verde,Blu,ecc | WS2811/TM1934 | 8 | 11.52 | 8-40 | 50 | 100 | Colore unico | 
| WTP-TP1313-W | 3000K/4000K/6500K | WS2811/TM1934 | 8 | 11.52 | 70-100 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313  -CCT  | CCT  combinazione  | WS2811/TM1934 | 10 | 9.6 | 70 - 80 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-RGB  | RGB   | WS2811/TM1934 | 10 | 14.4 | 25-35 | 50 | 100 | RGB | 
| WTP-TP1313U-RGBW  | RGBW  | TM1824\/SM16704UCS2904 | 10 | 19.2 | 20-30 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-S  | Rosso,Verde,Blu,ecc  | DMX512 | 6 | 14.4 | 8-40 | / | 166 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-W  | 3000K/4000K/6500K     | DMX512 | 6 | 14.4 | 70-100 | / | 166 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-CCT  | CCT  combinazione  | DMX512 | 6 | 14.4 | 70 - 80 | / | 166 | Ra80+,Ra90+,Ra95+ | 
| WTP-TP1313U-RGB   | RGB  | DMX512 | 10 | 14.4 | 25-35 | 50 | 100 | RGB | 
| WTP-TP1313-RGBW  | RGBW  | DMX512 | 10 | 19.2 | 20-30 | 50 | 100 | Ra80+,Ra90+,Ra95+ | 


 EN
EN
        
       AR
AR FR
FR DE
DE IT
IT JA
JA KO
KO PT
PT RU
RU ES
ES
 
                       
                       
                       
                       
                       
                       
         
           
         
           
         
           
         
           
         
           
         
           
         
          